C64 Multirom Master Diagnosis Cartridge
CHF 19.95
No tax
The Multirom Master Diagnosis Cartridge is a versatile diagnostic module with 8 different diagnostic programs for the mainboard, interfaces and floppy. The following 8 tools are on the cartridge and can be selected individually via jumpers:
ROM Nr. | Software | Version |
---|---|---|
1 | C.C.S. Monitor | |
2 | C-64 Diagnostic | Rev 4.1.1 |
3 | C-64 Diagnostic Box | Rev 324528-02 |
4 | C-64 Doctor | |
5 | C-64 Dead Test | Rev 781220 |
6 | Commodore Diag | Rev 586220++ |
7 | 1541 Diagnostics Cartridge | V1.0 |
8 | C-128 Diagnostics | Rev 789010 |
Data privacy
Delivery conditions
Return policy
The jumper settings on the board are important in order to select the correct memory address space for the selected ROM:
ROM Nr. | Software | GAME | EX ROM | ROM | A 13 | A 14 | A 15 |
---|---|---|---|---|---|---|---|
1 | C.C.S. Monitor | 1 | 0 | LO | L | L | L |
2 | C-64 Diagnostic Rev 4.1.1 | 1 | 0 | LO | H | L | L |
3 | C-64 Diagnostic Box Rev 324528-02 | 1 | 0 | LO | L | H | L |
4 | C-64 Doctor | 1 | 0 | LO | H | H | L |
5 | C-64 Dead Test Rev 781220 | 0 | 1 | HI | L | L | H |
6 | Commodore Diag Rev 586220++ | 1 | 0 | LO | H | L | H |
7 | 1541 Diagnostics Cartridge V1.0 | 1 | 0 | LO | L | H | H |
8 | C-128 Diagnostics Rev 789010 | 1 | 0 | LO | H | H | H |
The price difference between the blue and black board is not justified by the color, but by the different manufacturing processes:
Blue | Black | |
---|---|---|
Surface | HASL | ENIG-RoHS |
Gold Finger | Nein | Ja, 45° |
PCB | FR4-Std Tg 130-140C | FR4-Std Tg 130-140C |
The abbreviations stand for the following:
- ENIG: Electroless Nickel Immersion Gold, that is, nickel with a thin layer of gold to prevent oxidation.
- HASL: Hot Air Solder Leveling, Simply put, solder is applied and blown smooth with hot air.
1242
0 Items
Data sheet
- Works with PCB Assy-No
- All boards
Comments (0)
No customer reviews for the moment.